Tournament | Surface | Speed - Pace | ||
Acapulco | Mexico | Outdoor | Clay | 1 |
Adelaide | Australia | Outdoor | Hard | 8 |
Amersfoort | The Netherlands | Outdoor | Clay | 3 |
Atlanta | GA, USA | Outdoor | Hard | 10 |
ATP Masters Series Canada | Montreal, Canada | Outdoor | Hard | 8 |
ATP Masters Series Cincinnati | OH, U.S.A. | Outdoor | Hard | 7 |
ATP Masters Series Hamburg | Germany | Outdoor | Clay | 5 |
ATP Masters Series Indian Wells | CA, U.S.A. | Outdoor | Hard | 6 |
ATP Masters Series Miami | FL, U.S.A. | Outdoor | Hard | 9 |
ATP World Tour Masters 1000 Madrid | Spain | Outdoor | Clay | 6 |
ATP World Tour Masters 1000 Monte Carlo | Monaco | Outdoor | Clay | 2 |
ATP World Tour Masters 1000 Paris | France | Indoor | Hard | 8 |
ATP World Tour Masters 1000 Rome | Italy | Outdoor | Clay | 5 |
ATP World Tour Masters 1000 Shanghai | Shanghai, China | Outdoor | Hard | 10 |
Auckland | New Zealand | Outdoor | Hard | 6 |
Bangkok | Thailand | Indoor | Hard | 8 |
Barcelona | Spain | Outdoor | Clay | 2 |
Barclays ATP World Tour Finals | Great Britain | Indoor | Hard | 7 |
Basel | Switzerland | Indoor | Hard | 8 |
Bastad | Sweden | Outdoor | Clay | 3 |
Beijing | China | Outdoor | Hard | 7 |
Belgrade | Serbia | Outdoor | Clay | 5 |
Brisbane | Australia | Outdoor | Hard | 8 |
Bucharest | Romania | Outdoor | Clay | 2 |
Buenos Aires | Argentina | Outdoor | Clay | 3 |
Casablanca | Morocco | Outdoor | Clay | 3 |
Chennai | India | Outdoor | Hard | 7 |
Costa Do Sauipe | Brasil | Outdoor | Clay | 2 |
Delray Beach | FL, U.S.A. | Outdoor | Hard | 10 |
Doha | Qatar | Outdoor | Hard | 7 |
Dubai | U.A.E. | Outdoor | Hard | 7 |
Eastbourne | Great Britain | Outdoor | Grass | 5 |
Estoril | Portugal | Outdoor | Clay | 3 |
Gstaad | Switzerland | Outdoor | Clay | 1 |
Halle | Germany | Outdoor | Grass | 8 |
Ho Chi Minh City | Vietnam | Indoor | Carpet | 9 |
Houston | TX, U.S.A. | Outdoor | Clay | 5 |
Indianapolis | IN, U.S.A. | Outdoor | Hard | 8 |
Johannesburg | South Africa | Outdoor | Hard | 6 |
Kitzbnhel | Austria | Outdoor | Clay | 5 |
Kuala Lumpur | Malaysia | Indoor | Hard | 6 |
Las Vegas | NV, U.S.A. | Outdoor | Hard | 8 |
London / Queen's Club | England | Outdoor | Grass | 8 |
Los Angeles | CA, U.S.A. | Outdoor | Hard | 9 |
Lyon | France | Indoor | Carpet | 7 |
Marseille | France | Indoor | Hard | 7 |
Memphis | TN, U.S.A. | Indoor | Hard | 8 |
Metz | France | Indoor | Hard | 7 |
Milan | Italy | Indoor | Carpet | 8 |
Montpellier | France | Indoor | Hard | 8 |
Moscow | Russia | Indoor | Hard | 7 |
Moscow | Russia | Indoor | Carpet | 8 |
Mumbai | India | Outdoor | Hard | 7 |
Munich | Germany | Outdoor | Clay | 2 |
New Haven | CT, U.S.A. | Outdoor | Hard | 6 |
Newport | RI, U.S.A. | Outdoor | Grass | 9 |
Nice | France | Outdoor | Clay | 4 |
Nottingham | Great Britain | Outdoor | Grass | 7 |
Palermo | Italy | Outdoor | Clay | 2 |
Poertschach | Austria | Outdoor | Clay | 5 |
Rotterdam | The Netherlands | Indoor | Hard | 4 |
San Jose | CA, U.S.A. | Indoor | Hard | 9 |
Santiago | Chile | Outdoor | Clay | 6 |
s-Hertogenbosch | The Netherlands | Outdoor | Grass | 6 |
Sopot | Poland | Outdoor | Clay | 3 |
St. Petersburg | Russia | Indoor | Hard | 6 |
St. Petersburg | Russia | Indoor | Carpet | 7 |
St. Poelten | Austria | Outdoor | Clay | 5 |
Stockholm | Sweden | Indoor | Hard | 7 |
Stuttgart | Germany | Outdoor | Clay | 4 |
Sydney | Australia | Outdoor | Hard | 7 |
Tennis Masters Cup | China | Indoor | Hard | 8 |
Tennis Masters Cup | Shanghai, China | Indoor | Carpet | 7 |
Tokyo | Japan | Outdoor | Hard | 6 |
Umag | Croatia | Outdoor | Clay | 3 |
Valencia | Spain | Indoor | Hard | 5 |
Vi±a del Mar | Chile | Outdoor | Clay | 1 |
Vienna | Austria | Indoor | Hard | 8 |
Warsaw | Poland | Outdoor | Clay | 3 |
Washington | DC, U.S.A. | Outdoor | Hard | 9 |
Winston-Salem | NC, U.S.A. | Outdoor | Hard | 10 |
Zagreb | Croatia | Indoor | Hard | 3 |
lunedì 21 maggio 2012
Tennis tournament surface speed
Not all the surface are the same, also if they are the same material. this is my personal charts of speed. In a scale of 10 where 10 is obviously the maximun.
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento