Tournament | Surface | Speed - Pace | ||
Acapulco | Mexico | Outdoor | Clay | 1 |
Adelaide | Australia | Outdoor | Hard | 8 |
Amersfoort | The Netherlands | Outdoor | Clay | 3 |
Atlanta | GA, USA | Outdoor | Hard | 10 |
ATP Masters Series Canada | Montreal, Canada | Outdoor | Hard | 8 |
ATP Masters Series Cincinnati | OH, U.S.A. | Outdoor | Hard | 7 |
ATP Masters Series Hamburg | Germany | Outdoor | Clay | 5 |
ATP Masters Series Indian Wells | CA, U.S.A. | Outdoor | Hard | 6 |
ATP Masters Series Miami | FL, U.S.A. | Outdoor | Hard | 9 |
ATP World Tour Masters 1000 Madrid | Spain | Outdoor | Clay | 6 |
ATP World Tour Masters 1000 Monte Carlo | Monaco | Outdoor | Clay | 2 |
ATP World Tour Masters 1000 Paris | France | Indoor | Hard | 8 |
ATP World Tour Masters 1000 Rome | Italy | Outdoor | Clay | 5 |
ATP World Tour Masters 1000 Shanghai | Shanghai, China | Outdoor | Hard | 10 |
Auckland | New Zealand | Outdoor | Hard | 6 |
Bangkok | Thailand | Indoor | Hard | 8 |
Barcelona | Spain | Outdoor | Clay | 2 |
Barclays ATP World Tour Finals | Great Britain | Indoor | Hard | 7 |
Basel | Switzerland | Indoor | Hard | 8 |
Bastad | Sweden | Outdoor | Clay | 3 |
Beijing | China | Outdoor | Hard | 7 |
Belgrade | Serbia | Outdoor | Clay | 5 |
Brisbane | Australia | Outdoor | Hard | 8 |
Bucharest | Romania | Outdoor | Clay | 2 |
Buenos Aires | Argentina | Outdoor | Clay | 3 |
Casablanca | Morocco | Outdoor | Clay | 3 |
Chennai | India | Outdoor | Hard | 7 |
Costa Do Sauipe | Brasil | Outdoor | Clay | 2 |
Delray Beach | FL, U.S.A. | Outdoor | Hard | 10 |
Doha | Qatar | Outdoor | Hard | 7 |
Dubai | U.A.E. | Outdoor | Hard | 7 |
Eastbourne | Great Britain | Outdoor | Grass | 5 |
Estoril | Portugal | Outdoor | Clay | 3 |
Gstaad | Switzerland | Outdoor | Clay | 1 |
Halle | Germany | Outdoor | Grass | 8 |
Ho Chi Minh City | Vietnam | Indoor | Carpet | 9 |
Houston | TX, U.S.A. | Outdoor | Clay | 5 |
Indianapolis | IN, U.S.A. | Outdoor | Hard | 8 |
Johannesburg | South Africa | Outdoor | Hard | 6 |
Kitzbnhel | Austria | Outdoor | Clay | 5 |
Kuala Lumpur | Malaysia | Indoor | Hard | 6 |
Las Vegas | NV, U.S.A. | Outdoor | Hard | 8 |
London / Queen's Club | England | Outdoor | Grass | 8 |
Los Angeles | CA, U.S.A. | Outdoor | Hard | 9 |
Lyon | France | Indoor | Carpet | 7 |
Marseille | France | Indoor | Hard | 7 |
Memphis | TN, U.S.A. | Indoor | Hard | 8 |
Metz | France | Indoor | Hard | 7 |
Milan | Italy | Indoor | Carpet | 8 |
Montpellier | France | Indoor | Hard | 8 |
Moscow | Russia | Indoor | Hard | 7 |
Moscow | Russia | Indoor | Carpet | 8 |
Mumbai | India | Outdoor | Hard | 7 |
Munich | Germany | Outdoor | Clay | 2 |
New Haven | CT, U.S.A. | Outdoor | Hard | 6 |
Newport | RI, U.S.A. | Outdoor | Grass | 9 |
Nice | France | Outdoor | Clay | 4 |
Nottingham | Great Britain | Outdoor | Grass | 7 |
Palermo | Italy | Outdoor | Clay | 2 |
Poertschach | Austria | Outdoor | Clay | 5 |
Rotterdam | The Netherlands | Indoor | Hard | 4 |
San Jose | CA, U.S.A. | Indoor | Hard | 9 |
Santiago | Chile | Outdoor | Clay | 6 |
s-Hertogenbosch | The Netherlands | Outdoor | Grass | 6 |
Sopot | Poland | Outdoor | Clay | 3 |
St. Petersburg | Russia | Indoor | Hard | 6 |
St. Petersburg | Russia | Indoor | Carpet | 7 |
St. Poelten | Austria | Outdoor | Clay | 5 |
Stockholm | Sweden | Indoor | Hard | 7 |
Stuttgart | Germany | Outdoor | Clay | 4 |
Sydney | Australia | Outdoor | Hard | 7 |
Tennis Masters Cup | China | Indoor | Hard | 8 |
Tennis Masters Cup | Shanghai, China | Indoor | Carpet | 7 |
Tokyo | Japan | Outdoor | Hard | 6 |
Umag | Croatia | Outdoor | Clay | 3 |
Valencia | Spain | Indoor | Hard | 5 |
Vi±a del Mar | Chile | Outdoor | Clay | 1 |
Vienna | Austria | Indoor | Hard | 8 |
Warsaw | Poland | Outdoor | Clay | 3 |
Washington | DC, U.S.A. | Outdoor | Hard | 9 |
Winston-Salem | NC, U.S.A. | Outdoor | Hard | 10 |
Zagreb | Croatia | Indoor | Hard | 3 |
lunedì 21 maggio 2012
Tennis tournament surface speed
Not all the surface are the same, also if they are the same material. this is my personal charts of speed. In a scale of 10 where 10 is obviously the maximun.
giovedì 17 maggio 2012
lunedì 14 maggio 2012
Week Preview
ATP e WTA tennis move to Rome this week, on the red clay.
Favours obviosvly on the big 3, Nadal, Federer, Djokovic... Outsider for the final win: no-one! An eye on Tomic and Fognini. Be care, strong wind on the court in this first days.
The NBA starts conference semifinal, with Heat and Celtics just up one to nothing. The Spurs are heavily favored in my opinion over the Clips. OKC and LA... i hope in a long one, OKC is the future... Kobe... Last Chance?!?!
NHL: The race to the Stanley cup continues, the Kings are surprisly eating opponents, i'm routing now for them!
MLB is entering in the live always more, most interesting series this week are TB @ TOR and CIN @ ATL.... I'm waiting for the Twins comeback from 10-24.
Football (Soccer) season for main tournament is ended with Juventus wins in Italy, Real Madrid in Spain, Dortmund in Germany, Man City wisn in a drama in England when they score 2 in injury time to comeback and win, In Scotland Celtics wins, Rangers get relegated for financial problems, a sad story.... Montpellier needs one more point to close over PSG in France, when they go in Auxerre on next sunday. We continue to have nordic europe and American tournament. Copa Libertadores shows the quarter final on thursday and friday.
Rugby: Challenge Cup and Heineken cup will have their finals friday and saturday meanwhile it continues the Super Rugby in the southern emispher.
Have a nice week!
Favours obviosvly on the big 3, Nadal, Federer, Djokovic... Outsider for the final win: no-one! An eye on Tomic and Fognini. Be care, strong wind on the court in this first days.
The NBA starts conference semifinal, with Heat and Celtics just up one to nothing. The Spurs are heavily favored in my opinion over the Clips. OKC and LA... i hope in a long one, OKC is the future... Kobe... Last Chance?!?!
NHL: The race to the Stanley cup continues, the Kings are surprisly eating opponents, i'm routing now for them!
MLB is entering in the live always more, most interesting series this week are TB @ TOR and CIN @ ATL.... I'm waiting for the Twins comeback from 10-24.
Football (Soccer) season for main tournament is ended with Juventus wins in Italy, Real Madrid in Spain, Dortmund in Germany, Man City wisn in a drama in England when they score 2 in injury time to comeback and win, In Scotland Celtics wins, Rangers get relegated for financial problems, a sad story.... Montpellier needs one more point to close over PSG in France, when they go in Auxerre on next sunday. We continue to have nordic europe and American tournament. Copa Libertadores shows the quarter final on thursday and friday.
Rugby: Challenge Cup and Heineken cup will have their finals friday and saturday meanwhile it continues the Super Rugby in the southern emispher.
Have a nice week!
venerdì 11 maggio 2012
mercoledì 9 maggio 2012
martedì 8 maggio 2012
domenica 6 maggio 2012
sabato 5 maggio 2012
ITA Serie B May 05
With 4 games remaining scheduled, some teams needs desperatly points, some other don't care less of the result.... At the bottom Albinoleffe is facing Nocerina on the road, will be tough match with Nocerina searching for points to stay away from relegation, Albinoleffe will starts some youngs, with his destiny just marked.
Ascoli and Empoli needs both points and maybe a draw will be an auspicable result for Ascoli, meanwhile Empoli may wants all the 3 pts. at the end i think that both team will think that 1 pt is better than 0 pts....
Brescia and Varese will fight for a spot in the playoffs, with Varese that can be satisfied of getting a draw, and Brescia will probable make the game. I think in a boring 1st half with both team nervous.
Cittadella and Bari... a draw will be a good result for both, but maybe Cittadella can come out with 3.
Pescara will come over Grosseto that haven't nothing to play for.
Sassuolo and Crotone, Crotone is in a safe position, but maybe can be a difficult opponent for Sassuolo if they don't scores early as for Livorno against Verona.
Vicenza needs 3 pts when they faced safe Modena.
Good luck today
Ascoli and Empoli needs both points and maybe a draw will be an auspicable result for Ascoli, meanwhile Empoli may wants all the 3 pts. at the end i think that both team will think that 1 pt is better than 0 pts....
Brescia and Varese will fight for a spot in the playoffs, with Varese that can be satisfied of getting a draw, and Brescia will probable make the game. I think in a boring 1st half with both team nervous.
Cittadella and Bari... a draw will be a good result for both, but maybe Cittadella can come out with 3.
Pescara will come over Grosseto that haven't nothing to play for.
Sassuolo and Crotone, Crotone is in a safe position, but maybe can be a difficult opponent for Sassuolo if they don't scores early as for Livorno against Verona.
Vicenza needs 3 pts when they faced safe Modena.
Good luck today
venerdì 4 maggio 2012
Winless Soccer Team Stats Actual
Team | League | Streak |
Macclesfield | EngDiv2 | 22 times |
Albinoleffe | Italy B | 20 times |
Cesena | Italy A | 18 times |
Santander | PrimeraDiv | 17 times |
Academica | Portugal | 16 times |
Ankaragucu | Turkey | 16 times |
Newell's | Apertura | 15 times |
Tamworth | EngConf | 14 times |
Nafta | Slovenia | 14 times |
Kriens | SwissNLB | 14 times |
Wolves | EngPrem | 12 times |
Emmen | HollErste | 12 times |
Hartberg | AutErste | 11 times |
Odense | Denmark | 11 times |
Le Havre | FranceD2 | 11 times |
Dunfermline | ScotPrem | 11 times |
Delemont | SwissNLB | 11 times |
Cottbus | 2.Bundes | 10 times |
Kryvbas | Ukraine | 10 times |
Godoy Cruz | Clausura | 10 times |
Iscriviti a:
Post (Atom)