If home team will be a Fav play is on the home team :
| 24/04/2012 | Sweden | Sodertalje v Norrkoping | -5.00 W | 
| 25/04/2012 | Bulgaria | Chernomorets v Rilski | |
| 25/04/2012 | ITA A1 | Treviso v Varese | -4.50 | 
| 26/04/2012 | Brazil | Araldite/Univille v Winner/Limeria | |
| 27/04/2012 | France | Hyeres Toulon v Strasbourg | |
| 27/04/2012 | England | Newcastle v Guildford | |
| 29/04/2012 | Turkey | Bandirma Kirmizi v Pinar Kasiyaka | 
If road Team Will be a dog play is on the road team :
| 24/04/2012 | Argentina | Obras v Regatas | +7.50 | 
| 25/04/2012 | Bulgaria | Levski v Eurins Cmore | |
| 25/04/2012 | Finland | Kataja v ToPo | +7.50 | 
| 26/04/2012 | Holland | Zwolle v Nijmegen | |
| 26/04/2012 | Spain | Joventut v Unicaja | +5.00 | 
| 26/04/2012 | Denmark | Bakken v Svendborg | |
| 26/04/2012 | Greece | Panathinaikos v Kolossos | |
| 26/04/2012 | Greece | Olympiakos v Panionios | |
| 28/04/2012 | France | Nanterre v Paris L. | |
| 28/04/2012 | Germany | Bayern v Bremerhaven | |
| 01/05/2012 | Latvia | VEF Riga v Latvijas Univ. | 
System record is currently 4-0
Nessun commento:
Posta un commento